|
|
Activities | Index Folder | Exception | 14-May-2004 | mmalloch |
|
Pictures: SIGOSSEE meetings | Photo Album | Exception | 26-May-2004 | admin |
| SIGOSSEE OS Conference | Photo Album | 120 items | 18-January-2006 | sara |
Pictures of the SIGOSSEE OS Conference, titled "Open Source for Education in Europe. Research & Practice", held at the Open University of the Netherlands in Heerlen on November 14-15 2005.The conference was organised by SIGOSSEE, JOIN, The Open University of the Netherlands (OU) and ISN. |
|
|
2d-day-lunch-1 | Image | 68.1 kB | 18-January-2006 | sara |
|
|
|
2d-day-lunch-2 | Image | 99.8 kB | 18-January-2006 | sara |
|
|
|
2d-day-lunch-3 | Image | 90.8 kB | 18-January-2006 | sara |
|
|
|
before-the-conference | Image | 84.3 kB | 18-January-2006 | sara |
|
|
|
conference-adam-marshall-1 | Image | 66.9 kB | 18-January-2006 | sara |
Adam Marshall presenting on the first conference day in session 2, room3/4 about "ePortfolios? PDP's: Tool Developments And Development in Bodington And LUSID" |
|
|
conference-adam-marshall-2 | Image | 57.5 kB | 18-January-2006 | sara |
|
|
|
conference-alexandra-todt-1 | Image | 91.7 kB | 18-January-2006 | sara |
Alexandra Tödt presenting about "Open Standards, Sustainability and Open Source Software" |
|
|
conference-alexandra-todt-2 | Image | 62.5 kB | 18-January-2006 | sara |
|
|
|
conference-benjamin-birkenhake | Image | 41.8 kB | 18-January-2006 | sara |
Benjamin Birkenhake presenting in session 5 in room 2 on the second conference day about "Hamlet goes XML: CrossAnnotationLinking and Personal Learning Experiences" |
|
|
conference-dirk-stieglitz | Image | 56.7 kB | 18-January-2006 | sara |
Dirk Stieglitz presenting on the first conference day in session 3, room 3/4 about "Cultural and Legal Issues in the Use of Open Source Software in Education and Training" |
|
|
conference-graham-attwell-1 | Image | 83.3 kB | 18-January-2006 | sara |
Graham Attwell presenting about "Learning with open source software - pedagogy and practice" |
|
|
conference-graham-attwell-2 | Image | 54.4 kB | 18-January-2006 | sara |
|
|
|
conference-joachim-dittrich | Image | 57.7 kB | 18-January-2006 | sara |
Joachim Dittrich presenting on the first conference day in session 3, room 3/4 about "Cultural and Legal Issues in the Use of Open Source Software in Education and Training" |
|
|
conference-luca-de-santis | Image | 46.1 kB | 18-January-2006 | sara |
Luca de Santis prssenting on the second conference day in session 5, room 2 about "Open Source and Public Administration in Italy" |
|
|
conference-marta-capdevila | Image | 70.7 kB | 18-January-2006 | sara |
Marta Capdevila presenting on the fisrt conference day in session 3, room 3/4 about "Open Source in Universities in Spain" |
|
|
conference-raymond-elferink-1 | Image | 75.1 kB | 18-January-2006 | sara |
Raymond Elferink giving a presentation on the first conference day in session 3, room 3/4 with the title "May we live in interesting times" |
|
|
conference-raymond-elferink-2 | Image | 47.7 kB | 18-January-2006 | sara |
|
|
|
conference-raymond-elferink-3 | Image | 59.9 kB | 18-January-2006 | sara |
|
|
|
conference-sean-mehan | Image | 64.7 kB | 18-January-2006 | sara |
Sean Mehan presenting on the first conference day in session3, room 3/4 about Bodington.org |
|
|
conference-stefanie-panke | Image | 45.2 kB | 18-January-2006 | sara |
|
|
|
conference-tattersall-1 | Image | 81.0 kB | 18-January-2006 | sara |
Colin Tattersall from the Open University of the Netherlands speaking about open learning networks |
|
|
conference-tattersall-2 | Image | 95.2 kB | 18-January-2006 | sara |
|
|
|
conference-timothy-hall | Image | 65.6 kB | 18-January-2006 | sara |
|
|
|
conference-vuorikari-1 | Image | 82.4 kB | 18-January-2006 | sara |
Riina Vuorikari gave a presentation on the first conference day with the title: Open Content and Source: European Schoolnet Riding the Wave |
|
|
conference-vuorikari-2 | Image | 51.2 kB | 18-January-2006 | sara |
|
|
|
conference-vuorikari-3 | Image | 50.9 kB | 18-January-2006 | sara |
|
|
|
conference-vuorikari-4 | Image | 68.3 kB | 18-January-2006 | sara |
|
|
|
evening-before-1 | Image | 98.5 kB | 18-January-2006 | sara |
The evening before the conference we gathered together to have a drink near the hotel |
|
|
evening-before-2 | Image | 64.8 kB | 18-January-2006 | sara |
|
|
|
evening-before-4 | Image | 94.0 kB | 18-January-2006 | sara |
In the evening before we had an exquisite dinner at a beuatiful old castle near Heerlen: Kasteel Terworm with an aperitif before in the cellar |
|
|
evening-before-5 | Image | 97.6 kB | 18-January-2006 | sara |
|
|
|
evening-before-6 | Image | 70.0 kB | 18-January-2006 | sara |
|
|
|
evening-before-7 | Image | 100.8 kB | 18-January-2006 | sara |
|
|
|
evening-before-8 | Image | 124.3 kB | 18-January-2006 | sara |
The guys standing on the porch of the castle |
|
|
five-minutes-left | Image | 107.0 kB | 18-January-2006 | sara |
Fred de Vries signals to a presenter that he has five minutes left |
|
|
heerlen-coffeebreak-1 | Image | 74.9 kB | 18-January-2006 | sara |
Coffee break on the second conference day |
|
|
heerlen-coffeebreak-2 | Image | 81.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-coffeebreak-3 | Image | 82.2 kB | 18-January-2006 | sara |
|
|
|
heerlen-coffeebreak-4 | Image | 92.5 kB | 18-January-2006 | sara |
|
|
|
heerlen-coffeebreak-5 | Image | 105.1 kB | 18-January-2006 | sara |
|
|
|
heerlen-coffeebreak-6 | Image | 72.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-coffeebreak-7 | Image | 87.8 kB | 18-January-2006 | sara |
|
|
|
heerlen-coffeebreak-8 | Image | 81.5 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-1 | Image | 82.0 kB | 18-January-2006 | sara |
Dinner on the first conference day |
|
|
heerlen-dinner-2 | Image | 88.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-3 | Image | 76.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-4 | Image | 75.2 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-5 | Image | 93.7 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-6 | Image | 75.9 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-7 | Image | 91.1 kB | 18-January-2006 | sara |
|
|
|
heerlen-dinner-8 | Image | 68.4 kB | 18-January-2006 | sara |
|
|
|
heerlen-lunchbreak-1 | Image | 104.9 kB | 18-January-2006 | sara |
Lunchbreak on the first day of the conference |
|
|
heerlen-lunchbreak-2 | Image | 66.8 kB | 18-January-2006 | sara |
|
|
|
heerlen-lunchbreak-3 | Image | 91.4 kB | 18-January-2006 | sara |
|
|
|
heerlen-lunchbreak-4 | Image | 88.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-os-conference-1 | Image | 85.0 kB | 18-January-2006 | sara |
|
|
|
heerlen-os-conference-2 | Image | 91.1 kB | 18-January-2006 | sara |
|
|
|
heerlen-os-conference-3 | Image | 86.2 kB | 18-January-2006 | sara |
Fred de Vries of the Open University of the netherlands opens the conference |
|
|
heerlen-os-conference-4 | Image | 81.9 kB | 18-January-2006 | sara |
|
|
|
heerlen-os-conference-5 | Image | 80.4 kB | 18-January-2006 | sara |
|
|
|
heerlen-os-conference-6 | Image | 79.9 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-1 | Image | 60.2 kB | 18-January-2006 | sara |
Raymond Elferink explains how the round table session will be organised. the round table session is titled: "the future of OSS for Learning". Panel members are: Stephen Downes, Riina Vuorikari, Florian Sailor and Stuart Yeates. Raymond Elferink and Graham Attwell are chairing |
|
|
heerlen-round-table-10 | Image | 62.2 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-11 | Image | 74.5 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-12 | Image | 73.3 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-13 | Image | 88.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-14 | Image | 70.0 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-15 | Image | 86.4 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-16 | Image | 73.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-17 | Image | 55.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-18 | Image | 78.9 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-19 | Image | 77.4 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-2 | Image | 74.8 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-20 | Image | 58.9 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-21 | Image | 79.7 kB | 18-January-2006 | sara |
The panel members and chairs of the round table session receive a box of delicious regional chocolate after the session |
|
|
heerlen-round-table-3 | Image | 82.1 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-4 | Image | 91.6 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-5 | Image | 55.8 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-6 | Image | 61.3 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-7 | Image | 97.3 kB | 18-January-2006 | sara |
The people present were divided in four groups and were asked to come up with short and long term issues around open source, open access and open content |
|
|
heerlen-round-table-8 | Image | 62.4 kB | 18-January-2006 | sara |
|
|
|
heerlen-round-table-9 | Image | 77.0 kB | 18-January-2006 | sara |